Used Nissan Rogue for Sale in Orleans
2020 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:25,535 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NH-870 |
City: | Gatineau |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:14,767 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NH-891 |
City: | Gatineau |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:31,393 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NH-900 |
City: | Gatineau |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:27,308 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NH-865 |
City: | Gatineau |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:92,811 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NH-825A |
City: | Gatineau |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:57,282 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NH-920 |
City: | Gatineau |
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:86,324 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21377D |
City: | Gatineau |
2016 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:129,300 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22169A |
City: | Gatineau |
2015 Nissan Rogue SV 4dr Front-wheel Drive
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:100,730 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22107A |
City: | Gatineau |
Loading More Vehicles ...
